Octet
Eight-band parametric equalizer, stereo, with 12 and 48 dB cuts, shelves, bells and notches, Left/Right and Mid/Side modes, a spectrum analyser and a graphic editor with a draggable node per band. A fresh instance passes the signal unchanged.
| Homepage | https://strandz.it/jigdaw/plugins/octet/ |
|---|---|
| Vendor | danja |
| Formats | Jig |
| Roles | Audio Effect |
| Accepts | Audio, MIDI CC |
| Produces | Audio |
| Requires | MidiEvents |
| Categories | effect |
| Price | free |
| Source | open source |
| Licence | MIT |
| Also known as | https://strandz.it/jigdaw/plugins/octet/ |
| Parameters | 53: Mode, Output, Band 1 On, Band 1 Type, Band 1 Frequency, Band 1 Gain, Band 1 Q, Band 1 Channel, Band 2 On, Band 2 Type, Band 2 Frequency, Band 2 Gain… |
| Caution | The graphic display (the response curves, a node to drag for each band and the spectrum analyser) is the plugin's own editor, offered beside the generated panel where the host can frame it; every control is also on the generated panel. MIDI controllers 1 to 4 on the CC channel drive one band and the output, as in Drift. The panel does not follow them. The 48 dB cuts are 8th-order Butterworth; a corner within a few percent of half the sample rate behaves like a gentler slope, because the bilinear transform compresses the top octave. |
| IRI | http://purl.org/stuff/plugin-universe/plugin/octet-aa673e5d |
About this plugin
Nobody has written notes on this one yet. Write the first.
Provenance
Harvested from jigdaw, whose metadata is CC0-1.0 . https://github.com/danja/jigdaw
Something wrong?
Sign in to suggest a correction. Facts you contribute go into the public domain; see the contributor terms.