Pulse Visualizer
Real-time audio visualizer standalone app inspired by MiniMeters
| Homepage | https://github.com/Audio-Solutions/pulse-visualizer |
|---|---|
| Vendor | Audio Solutions |
| Roles | Utility |
| Platforms | Windows, Linux |
| Downloads | Download for Linux, Download for Windows |
| Categories | utility, analysis |
| Tags | visualizer, meter, real-time |
| Price | free |
| Source | open source |
| Licence | GPL-3.0 |
| IRI | http://purl.org/stuff/plugin-universe/plugin/pulse-visualizer-30804fd2 |
About this plugin
Nobody has written notes on this one yet. Write the first.
Provenance
Harvested from open-audio-stack, whose metadata is CC0-1.0 . https://open-audio-stack.github.io/open-audio-stack-registry/plugins/index.json · source record
Something wrong?
Sign in to suggest a correction. Facts you contribute go into the public domain; see the contributor terms.