Pratt
Number-theoretic synthesizer and filter built from Pratt polynomials: eleven instrument voices whose spectra are shaped by the factorisation of (note+1) x base, a stable all-pole Pratt filter with two cascading index controls, or both together.
| Homepage | https://danja.github.io/downspout/plugins/pratt/ |
|---|---|
| Vendor | danja |
| Formats | VST3 |
| Roles | InstrumentPlugin |
| Accepts | Audio, MIDI |
| Produces | Audio |
| Platforms | Windows, macOS, Linux |
| Price | free |
| Source | open source |
| Licence | MIT |
| Also known as | http://purl.org/stuff/transmissions/plugins/downspout/pratt |
| Parameters | 16: Mode, Voice, Pratt Base, Timbre Index, Brightness, Rolloff, Bend Range, Drums Ch10, Room, Level, Index A, Index B… |
| Caution | Synth mode ignores the audio input; Filter mode ignores MIDI. Drum levels on MIDI channel 10 have not been tuned by ear. Parameter changes in Filter modes crossfade over 20 ms. |
| IRI | http://purl.org/stuff/plugin-universe/plugin/pratt-6827c5bd |
About this plugin
Nobody has written notes on this one yet. Write the first.
Provenance
Harvested from downspout, whose metadata is CC0-1.0 . https://github.com/danja/downspout
Something wrong?
Sign in to suggest a correction. Facts you contribute go into the public domain; see the contributor terms.