PlugNspectr
Analyzes the frequency response, harmonic distortion, and dynamics of other audio plugins in your DAW in real time
| Homepage | https://github.com/kevin-jenkins/PlugNspectr |
|---|---|
| Vendor | Kevin Jenkins |
| Formats | VST3 |
| Roles | Utility |
| Platforms | Windows |
| Downloads | Download for Windows |
| Categories | effect, utility, distortion, analysis |
| Tags | distortion, analyzer, frequency response |
| Price | free |
| Source | open source |
| Licence | GPL-3.0 |
| IRI | http://purl.org/stuff/plugin-universe/plugin/plugnspectr-fe814ca1 |
About this plugin
Nobody has written notes on this one yet. Write the first.
Provenance
Harvested from open-audio-stack, whose metadata is CC0-1.0 . https://open-audio-stack.github.io/open-audio-stack-registry/plugins/index.json · source record
Something wrong?
Sign in to suggest a correction. Facts you contribute go into the public domain; see the contributor terms.