Parameq
Six-band stereo parametric equalizer in C++: peak, low and high shelf, low and high pass, band pass and notch shapes per band, each with its own enable, frequency, gain and Q.
| Homepage | https://strandz.it/jigdaw/plugins/parameq/ |
|---|---|
| Vendor | danja |
| Formats | Jig |
| Roles | Audio Effect |
| Accepts | Audio |
| Produces | Audio |
| Categories | effect |
| Price | free |
| Source | open source |
| Licence | Apache-2.0 |
| Also known as | https://strandz.it/jigdaw/plugins/parameq/ |
| Parameters | 31: Enabled, Band 1 On, Band 1 Type, Band 1 Freq, Band 1 Gain, Band 1 Q, Band 2 On, Band 2 Type, Band 2 Freq, Band 2 Gain, Band 2 Q, Band 3 On… |
| Caution | A low pass or high pass corner within a few percent of Nyquist (half the sample rate) behaves like a gentler slope than the shape suggests, because the bilinear transform compresses the top octave. |
| IRI | http://purl.org/stuff/plugin-universe/plugin/parameq-9a0a48b2 |
About this plugin
Nobody has written notes on this one yet. Write the first.
Provenance
Harvested from jigdaw, whose metadata is CC0-1.0 . https://github.com/danja/jigdaw
Something wrong?
Sign in to suggest a correction. Facts you contribute go into the public domain; see the contributor terms.