NAM
Neural Amp Modeler player: loads a .nam amp/pedal model and a .wav cabinet impulse response, with input gain, noise gate, three-band tone, IR cuts, dry/wet and output level.
| Homepage | https://danja.github.io/downspout/plugins/nam/ |
|---|---|
| Vendor | danja |
| Formats | VST3 |
| Roles | Audio Effect |
| Accepts | Audio |
| Produces | Audio |
| Platforms | Windows, macOS, Linux |
| Categories | effect |
| Price | free |
| Source | open source |
| Licence | MIT |
| Also known as | http://purl.org/stuff/transmissions/plugins/downspout/nam |
| Parameters | 20: Input gain, Noise gate, Bass, Mid, Treble, IR low cut, IR high cut, IR gain, Output gain, Mix, Channels, Model on… |
| Caution | Model and IR paths, not their contents, are saved with the session. A model trained at another rate is resampled to it, which adds a few dozen samples of reported latency. The output is clamped to +-8 (about +18 dBFS). Only models with one input and one output channel load. |
| IRI | http://purl.org/stuff/plugin-universe/plugin/nam-bbb61e65 |
About this plugin
Nobody has written notes on this one yet. Write the first.
Provenance
Harvested from downspout, whose metadata is CC0-1.0 . https://github.com/danja/downspout
Something wrong?
Sign in to suggest a correction. Facts you contribute go into the public domain; see the contributor terms.