Lumen
Wavetable synthesizer that turns dropped-in images into sound — brightness becomes waveform, image structure becomes harmonics
| Homepage | https://github.com/pixelsncodes/lumen |
|---|---|
| Vendor | Kazi Ahmed |
| Formats | VST3 |
| Roles | Instrument, Audio Instrument |
| Platforms | Windows |
| Downloads | Download for Windows |
| Categories | instrument, synth |
| Tags | synthesizer, vst3, wavetable, standalone |
| Price | free |
| Source | open source |
| Licence | MIT |
| IRI | http://purl.org/stuff/plugin-universe/plugin/lumen-813eebd8 |
About this plugin
Nobody has written notes on this one yet. Write the first.
Provenance
Harvested from open-audio-stack, whose metadata is CC0-1.0 . https://open-audio-stack.github.io/open-audio-stack-registry/plugins/index.json · source record
Something wrong?
Sign in to suggest a correction. Facts you contribute go into the public domain; see the contributor terms.