Funky Moose Viz
Boutique-style audio visualizer plugin for spectrum, waveform, vectorscope, and pitch detection
| Homepage | https://github.com/blubass/FunkyMooseViz |
|---|---|
| Vendor | Uwe Arthur Felchle |
| Formats | VST3, AudioUnit, Standalone |
| Roles | Utility |
| Platforms | Windows, macOS |
| Downloads | Download for Windows, Download for MacOS |
| Categories | utility, analysis |
| Tags | visualizer, spectrum, vectorscope |
| Price | free |
| Source | open source |
| Licence | MIT |
| IRI | http://purl.org/stuff/plugin-universe/plugin/funky-moose-viz-e9daf771 |
About this plugin
Nobody has written notes on this one yet. Write the first.
Provenance
Harvested from open-audio-stack, whose metadata is CC0-1.0 . https://open-audio-stack.github.io/open-audio-stack-registry/plugins/index.json · source record
Something wrong?
Sign in to suggest a correction. Facts you contribute go into the public domain; see the contributor terms.