Drawwave Vocoder
Vocoder instrument where the carrier wavetable, band gains, and LFO shape are all hand-drawn with the mouse
| Homepage | https://github.com/008takeshi/Drawwave-Vocoder |
|---|---|
| Vendor | 008takeshi |
| Formats | VST3, AudioUnit, Standalone |
| Roles | Instrument, Audio Instrument |
| Platforms | Windows, macOS |
| Downloads | Download for Windows, Download for Windows, Download for MacOS, Download for MacOS, Download for MacOS |
| Categories | instrument, synth |
| Tags | wavetable, vocoder, drawing |
| Price | free |
| Source | open source |
| Licence | GPL-3.0 |
| IRI | http://purl.org/stuff/plugin-universe/plugin/drawwave-vocoder-56ef8f39 |
About this plugin
Nobody has written notes on this one yet. Write the first.
Provenance
Harvested from open-audio-stack, whose metadata is CC0-1.0 . https://open-audio-stack.github.io/open-audio-stack-registry/plugins/index.json · source record
Something wrong?
Sign in to suggest a correction. Facts you contribute go into the public domain; see the contributor terms.