Chartchotic
An au/vst plugin for DAWs that visualizes midi notes similar to how they appear in rhythm games like Clone Hero and YARG
| Homepage | https://github.com/noahbaxter/chartchotic |
|---|---|
| Vendor | Noah Baxter |
| Formats | VST3, LV2, AudioUnit |
| Roles | Utility |
| Platforms | Windows, macOS, Linux |
| Downloads | Download for Linux, Download for Windows, Download for MacOS |
| Categories | midi, utility, analysis |
| Tags | midi, visualizer |
| Price | free |
| Licence | stated, but not identified |
| IRI | http://purl.org/stuff/plugin-universe/plugin/chartchotic-6b0108ec |
About this plugin
Nobody has written notes on this one yet. Write the first.
Provenance
Harvested from open-audio-stack, whose metadata is CC0-1.0 . https://open-audio-stack.github.io/open-audio-stack-registry/plugins/index.json · source record
Something wrong?
Sign in to suggest a correction. Facts you contribute go into the public domain; see the contributor terms.